<?xml version="1.0" encoding="UTF-8"?>
<gpx version="1.1" creator="GPS Visualizer Sandbox https://www.gpsvisualizer.com/draw/" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
	<trk>
		<name>Bertinoro_Cervia</name>
		<desc>Length: 32.19 km (20 mi)</desc>
		<trkseg>
			<trkpt lat="44.2630969" lon="12.350677"></trkpt>
			<trkpt lat="44.2632044" lon="12.3505376"></trkpt>
			<trkpt lat="44.2630661" lon="12.3501084"></trkpt>
			<trkpt lat="44.2625053" lon="12.3488102"></trkpt>
			<trkpt lat="44.2620673" lon="12.3478232"></trkpt>
			<trkpt lat="44.2616447" lon="12.3469219"></trkpt>
			<trkpt lat="44.2613758" lon="12.3464284"></trkpt>
			<trkpt lat="44.2612067" lon="12.3462031"></trkpt>
			<trkpt lat="44.2609148" lon="12.3459027"></trkpt>
			<trkpt lat="44.2609762" lon="12.345774"></trkpt>
			<trkpt lat="44.2610838" lon="12.3455916"></trkpt>
			<trkpt lat="44.2610531" lon="12.3454306"></trkpt>
			<trkpt lat="44.2610431" lon="12.3451785"></trkpt>
			<trkpt lat="44.2604591" lon="12.3442773"></trkpt>
			<trkpt lat="44.2601364" lon="12.3435263"></trkpt>
			<trkpt lat="44.2599213" lon="12.3429469"></trkpt>
			<trkpt lat="44.2595832" lon="12.3414663"></trkpt>
			<trkpt lat="44.2591222" lon="12.3401574"></trkpt>
			<trkpt lat="44.2589839" lon="12.3399857"></trkpt>
			<trkpt lat="44.258907" lon="12.3396424"></trkpt>
			<trkpt lat="44.257862" lon="12.3376469"></trkpt>
			<trkpt lat="44.2574778" lon="12.3374752"></trkpt>
			<trkpt lat="44.2572012" lon="12.3375396"></trkpt>
			<trkpt lat="44.2568323" lon="12.3373679"></trkpt>
			<trkpt lat="44.2567247" lon="12.3369817"></trkpt>
			<trkpt lat="44.2567708" lon="12.3364023"></trkpt>
			<trkpt lat="44.2568631" lon="12.336059"></trkpt>
			<trkpt lat="44.2568169" lon="12.3358015"></trkpt>
			<trkpt lat="44.2563713" lon="12.335308"></trkpt>
			<trkpt lat="44.2558641" lon="12.3349217"></trkpt>
			<trkpt lat="44.2548959" lon="12.3345355"></trkpt>
			<trkpt lat="44.2533389" lon="12.3339707"></trkpt>
			<trkpt lat="44.2513408" lon="12.3332197"></trkpt>
			<trkpt lat="44.2501112" lon="12.3327261"></trkpt>
			<trkpt lat="44.2489124" lon="12.3319966"></trkpt>
			<trkpt lat="44.2486511" lon="12.331503"></trkpt>
			<trkpt lat="44.2484512" lon="12.3310095"></trkpt>
			<trkpt lat="44.2482822" lon="12.330752"></trkpt>
			<trkpt lat="44.2478518" lon="12.3303765"></trkpt>
			<trkpt lat="44.2469449" lon="12.3287887"></trkpt>
			<trkpt lat="44.2465299" lon="12.3281235"></trkpt>
			<trkpt lat="44.2457613" lon="12.3282951"></trkpt>
			<trkpt lat="44.244816" lon="12.3286921"></trkpt>
			<trkpt lat="44.243886" lon="12.3291534"></trkpt>
			<trkpt lat="44.243102" lon="12.3291749"></trkpt>
			<trkpt lat="44.2423949" lon="12.3282737"></trkpt>
			<trkpt lat="44.2415648" lon="12.3267287"></trkpt>
			<trkpt lat="44.2403043" lon="12.3240251"></trkpt>
			<trkpt lat="44.2394434" lon="12.3224372"></trkpt>
			<trkpt lat="44.2386747" lon="12.3213214"></trkpt>
			<trkpt lat="44.2371374" lon="12.3197764"></trkpt>
			<trkpt lat="44.2373834" lon="12.3191756"></trkpt>
			<trkpt lat="44.2392897" lon="12.316944"></trkpt>
			<trkpt lat="44.240335" lon="12.3155707"></trkpt>
			<trkpt lat="44.2415648" lon="12.3143691"></trkpt>
			<trkpt lat="44.2437784" lon="12.312395"></trkpt>
			<trkpt lat="44.2451004" lon="12.3110217"></trkpt>
			<trkpt lat="44.2463608" lon="12.3092622"></trkpt>
			<trkpt lat="44.248482" lon="12.306301"></trkpt>
			<trkpt lat="44.2503264" lon="12.3037261"></trkpt>
			<trkpt lat="44.2518634" lon="12.3016232"></trkpt>
			<trkpt lat="44.2535233" lon="12.2991342"></trkpt>
			<trkpt lat="44.2544762" lon="12.2978896"></trkpt>
			<trkpt lat="44.2550295" lon="12.2969455"></trkpt>
			<trkpt lat="44.2552139" lon="12.2969455"></trkpt>
			<trkpt lat="44.2555013" lon="12.2973084"></trkpt>
			<trkpt lat="44.2557273" lon="12.2975854"></trkpt>
			<trkpt lat="44.2564559" lon="12.298397"></trkpt>
			<trkpt lat="44.2571907" lon="12.2992049"></trkpt>
			<trkpt lat="44.2578765" lon="12.2993615"></trkpt>
			<trkpt lat="44.2593096" lon="12.2997604"></trkpt>
			<trkpt lat="44.260731" lon="12.3001292"></trkpt>
			<trkpt lat="44.2627902" lon="12.3006227"></trkpt>
			<trkpt lat="44.2674923" lon="12.3015883"></trkpt>
			<trkpt lat="44.2680608" lon="12.3016098"></trkpt>
			<trkpt lat="44.2688195" lon="12.3014435"></trkpt>
			<trkpt lat="44.2692708" lon="12.3011914"></trkpt>
			<trkpt lat="44.2696511" lon="12.3006442"></trkpt>
			<trkpt lat="44.2702273" lon="12.2997644"></trkpt>
			<trkpt lat="44.2710954" lon="12.2985038"></trkpt>
			<trkpt lat="44.2717177" lon="12.2978869"></trkpt>
			<trkpt lat="44.2730237" lon="12.2965458"></trkpt>
			<trkpt lat="44.2736824" lon="12.2958806"></trkpt>
			<trkpt lat="44.2741568" lon="12.2955158"></trkpt>
			<trkpt lat="44.2740915" lon="12.2948935"></trkpt>
			<trkpt lat="44.2736229" lon="12.2929194"></trkpt>
			<trkpt lat="44.2735806" lon="12.2917657"></trkpt>
			<trkpt lat="44.2735537" lon="12.2905904"></trkpt>
			<trkpt lat="44.2736401" lon="12.2897131"></trkpt>
			<trkpt lat="44.2738187" lon="12.2888358"></trkpt>
			<trkpt lat="44.2742067" lon="12.2869954"></trkpt>
			<trkpt lat="44.2751976" lon="12.2829614"></trkpt>
			<trkpt lat="44.275624" lon="12.2810409"></trkpt>
			<trkpt lat="44.2761425" lon="12.2791204"></trkpt>
			<trkpt lat="44.2764728" lon="12.2777418"></trkpt>
			<trkpt lat="44.2768799" lon="12.2763846"></trkpt>
			<trkpt lat="44.2776327" lon="12.2737989"></trkpt>
			<trkpt lat="44.2782856" lon="12.27168"></trkpt>
			<trkpt lat="44.2785084" lon="12.2717068"></trkpt>
			<trkpt lat="44.2787696" lon="12.2716317"></trkpt>
			<trkpt lat="44.2788157" lon="12.271224"></trkpt>
			<trkpt lat="44.2789616" lon="12.2704837"></trkpt>
			<trkpt lat="44.2788003" lon="12.2697434"></trkpt>
			<trkpt lat="44.2783951" lon="12.2690259"></trkpt>
			<trkpt lat="44.277867" lon="12.2683943"></trkpt>
			<trkpt lat="44.2769548" lon="12.2674837"></trkpt>
			<trkpt lat="44.2762683" lon="12.2667709"></trkpt>
			<trkpt lat="44.2757714" lon="12.2664145"></trkpt>
			<trkpt lat="44.2750594" lon="12.2660581"></trkpt>
			<trkpt lat="44.274552" lon="12.2661299"></trkpt>
			<trkpt lat="44.2741676" lon="12.2663305"></trkpt>
			<trkpt lat="44.2737366" lon="12.2666887"></trkpt>
			<trkpt lat="44.2730899" lon="12.2672765"></trkpt>
			<trkpt lat="44.2718579" lon="12.2685807"></trkpt>
			<trkpt lat="44.2715141" lon="12.268743"></trkpt>
			<trkpt lat="44.2710416" lon="12.2685954"></trkpt>
			<trkpt lat="44.2705039" lon="12.2682199"></trkpt>
			<trkpt lat="44.2703118" lon="12.2677956"></trkpt>
			<trkpt lat="44.2702618" lon="12.2670684"></trkpt>
			<trkpt lat="44.2702214" lon="12.2664688"></trkpt>
			<trkpt lat="44.2700169" lon="12.2657827"></trkpt>
			<trkpt lat="44.2696894" lon="12.2652683"></trkpt>
			<trkpt lat="44.2691976" lon="12.2652564"></trkpt>
			<trkpt lat="44.2687364" lon="12.2652755"></trkpt>
			<trkpt lat="44.2682135" lon="12.2654425"></trkpt>
			<trkpt lat="44.2677209" lon="12.2655619"></trkpt>
			<trkpt lat="44.2671965" lon="12.2655431"></trkpt>
			<trkpt lat="44.2668854" lon="12.2651193"></trkpt>
			<trkpt lat="44.2666626" lon="12.2639713"></trkpt>
			<trkpt lat="44.2665452" lon="12.2635302"></trkpt>
			<trkpt lat="44.266305" lon="12.2631321"></trkpt>
			<trkpt lat="44.2655172" lon="12.2625074"></trkpt>
			<trkpt lat="44.2644947" lon="12.2617731"></trkpt>
			<trkpt lat="44.2640786" lon="12.2614202"></trkpt>
			<trkpt lat="44.2637382" lon="12.2608004"></trkpt>
			<trkpt lat="44.2627192" lon="12.2592602"></trkpt>
			<trkpt lat="44.2625252" lon="12.2590981"></trkpt>
			<trkpt lat="44.2622602" lon="12.2591602"></trkpt>
			<trkpt lat="44.261976" lon="12.2595418"></trkpt>
			<trkpt lat="44.2616536" lon="12.2601763"></trkpt>
			<trkpt lat="44.2611316" lon="12.2608445"></trkpt>
			<trkpt lat="44.2606715" lon="12.2614085"></trkpt>
			<trkpt lat="44.2602124" lon="12.2615922"></trkpt>
			<trkpt lat="44.2594171" lon="12.2615734"></trkpt>
			<trkpt lat="44.2585027" lon="12.2611282"></trkpt>
			<trkpt lat="44.2576882" lon="12.2605595"></trkpt>
			<trkpt lat="44.2573313" lon="12.2603463"></trkpt>
			<trkpt lat="44.2571315" lon="12.2601317"></trkpt>
			<trkpt lat="44.2567934" lon="12.2596811"></trkpt>
			<trkpt lat="44.256609" lon="12.2591661"></trkpt>
			<trkpt lat="44.256609" lon="12.2586082"></trkpt>
			<trkpt lat="44.2565783" lon="12.258222"></trkpt>
			<trkpt lat="44.2563017" lon="12.2581147"></trkpt>
			<trkpt lat="44.2561172" lon="12.2582435"></trkpt>
			<trkpt lat="44.2559021" lon="12.2585009"></trkpt>
			<trkpt lat="44.2555793" lon="12.2588228"></trkpt>
			<trkpt lat="44.2550722" lon="12.2591876"></trkpt>
			<trkpt lat="44.2544267" lon="12.2593807"></trkpt>
			<trkpt lat="44.2539041" lon="12.2593378"></trkpt>
			<trkpt lat="44.2533355" lon="12.2590374"></trkpt>
			<trkpt lat="44.2528436" lon="12.2584151"></trkpt>
			<trkpt lat="44.2526746" lon="12.2580074"></trkpt>
			<trkpt lat="44.2526746" lon="12.2574495"></trkpt>
			<trkpt lat="44.2525362" lon="12.2570204"></trkpt>
			<trkpt lat="44.2521366" lon="12.2567414"></trkpt>
			<trkpt lat="44.2509224" lon="12.2557973"></trkpt>
			<trkpt lat="44.2505228" lon="12.2553467"></trkpt>
			<trkpt lat="44.2503537" lon="12.2547459"></trkpt>
			<trkpt lat="44.2503691" lon="12.2542094"></trkpt>
			<trkpt lat="44.2505382" lon="12.2533726"></trkpt>
			<trkpt lat="44.2507226" lon="12.252128"></trkpt>
			<trkpt lat="44.2506765" lon="12.2510766"></trkpt>
			<trkpt lat="44.2504767" lon="12.2501325"></trkpt>
			<trkpt lat="44.2500463" lon="12.2491883"></trkpt>
			<trkpt lat="44.2493239" lon="12.2480081"></trkpt>
			<trkpt lat="44.2488124" lon="12.2471069"></trkpt>
			<trkpt lat="44.248382" lon="12.2458409"></trkpt>
			<trkpt lat="44.2480746" lon="12.2452616"></trkpt>
			<trkpt lat="44.2477057" lon="12.2447895"></trkpt>
			<trkpt lat="44.2470755" lon="12.2444247"></trkpt>
			<trkpt lat="44.246353" lon="12.2443389"></trkpt>
			<trkpt lat="44.2455076" lon="12.2443174"></trkpt>
			<trkpt lat="44.244985" lon="12.2440814"></trkpt>
			<trkpt lat="44.2446161" lon="12.2436093"></trkpt>
			<trkpt lat="44.2442471" lon="12.2423862"></trkpt>
			<trkpt lat="44.2440012" lon="12.2415065"></trkpt>
			<trkpt lat="44.2436015" lon="12.2410559"></trkpt>
			<trkpt lat="44.2430789" lon="12.2409915"></trkpt>
			<trkpt lat="44.2426024" lon="12.2413348"></trkpt>
			<trkpt lat="44.2420643" lon="12.241721"></trkpt>
			<trkpt lat="44.2413418" lon="12.2417425"></trkpt>
			<trkpt lat="44.2399429" lon="12.2412919"></trkpt>
			<trkpt lat="44.2375601" lon="12.2404121"></trkpt>
			<trkpt lat="44.2368475" lon="12.2401117"></trkpt>
			<trkpt lat="44.2364786" lon="12.239704"></trkpt>
			<trkpt lat="44.235756" lon="12.2388028"></trkpt>
			<trkpt lat="44.235264" lon="12.2383307"></trkpt>
			<trkpt lat="44.2349565" lon="12.2382664"></trkpt>
			<trkpt lat="44.2345876" lon="12.2384166"></trkpt>
			<trkpt lat="44.2341263" lon="12.2387384"></trkpt>
			<trkpt lat="44.2339572" lon="12.2386311"></trkpt>
			<trkpt lat="44.2338035" lon="12.2384595"></trkpt>
			<trkpt lat="44.2336344" lon="12.2385668"></trkpt>
			<trkpt lat="44.2332192" lon="12.2390603"></trkpt>
			<trkpt lat="44.2328195" lon="12.2393822"></trkpt>
			<trkpt lat="44.2322814" lon="12.2395109"></trkpt>
			<trkpt lat="44.2318509" lon="12.2395324"></trkpt>
			<trkpt lat="44.2315434" lon="12.2390174"></trkpt>
			<trkpt lat="44.2313589" lon="12.2381162"></trkpt>
			<trkpt lat="44.2312666" lon="12.2370004"></trkpt>
			<trkpt lat="44.2312359" lon="12.2354125"></trkpt>
			<trkpt lat="44.231282" lon="12.2344254"></trkpt>
			<trkpt lat="44.2308096" lon="12.2342634"></trkpt>
			<trkpt lat="44.2305021" lon="12.2347784"></trkpt>
			<trkpt lat="44.2304713" lon="12.235465"></trkpt>
			<trkpt lat="44.2303483" lon="12.2361088"></trkpt>
			<trkpt lat="44.2296411" lon="12.2360229"></trkpt>
			<trkpt lat="44.228411" lon="12.2355509"></trkpt>
			<trkpt lat="44.227427" lon="12.2346926"></trkpt>
			<trkpt lat="44.2266582" lon="12.2340488"></trkpt>
			<trkpt lat="44.2259816" lon="12.2337055"></trkpt>
			<trkpt lat="44.2234906" lon="12.2335768"></trkpt>
			<trkpt lat="44.2201383" lon="12.2327614"></trkpt>
			<trkpt lat="44.2188772" lon="12.232461"></trkpt>
			<trkpt lat="44.2182006" lon="12.2328472"></trkpt>
			<trkpt lat="44.2175547" lon="12.2326326"></trkpt>
			<trkpt lat="44.2169395" lon="12.2321177"></trkpt>
			<trkpt lat="44.214725" lon="12.2322464"></trkpt>
			<trkpt lat="44.2140175" lon="12.2323751"></trkpt>
			<trkpt lat="44.2132793" lon="12.2331476"></trkpt>
			<trkpt lat="44.2125103" lon="12.2332335"></trkpt>
			<trkpt lat="44.2120489" lon="12.2328472"></trkpt>
			<trkpt lat="44.2108185" lon="12.232976"></trkpt>
			<trkpt lat="44.209465" lon="12.2334051"></trkpt>
			<trkpt lat="44.2086652" lon="12.2335768"></trkpt>
			<trkpt lat="44.2076193" lon="12.2335339"></trkpt>
			<trkpt lat="44.2065733" lon="12.233448"></trkpt>
			<trkpt lat="44.2054351" lon="12.2335768"></trkpt>
			<trkpt lat="44.2047275" lon="12.2337914"></trkpt>
			<trkpt lat="44.2046045" lon="12.2340596"></trkpt>
			<trkpt lat="44.2045429" lon="12.2343707"></trkpt>
			<trkpt lat="44.204366" lon="12.2346711"></trkpt>
			<trkpt lat="44.2042276" lon="12.2351968"></trkpt>
			<trkpt lat="44.2035277" lon="12.2359371"></trkpt>
			<trkpt lat="44.2029432" lon="12.2359371"></trkpt>
			<trkpt lat="44.2022971" lon="12.2356796"></trkpt>
			<trkpt lat="44.2018664" lon="12.2351217"></trkpt>
			<trkpt lat="44.2015895" lon="12.2346282"></trkpt>
			<trkpt lat="44.2012741" lon="12.2337699"></trkpt>
			<trkpt lat="44.2010896" lon="12.2327936"></trkpt>
			<trkpt lat="44.2009434" lon="12.2317958"></trkpt>
			<trkpt lat="44.2008357" lon="12.2313291"></trkpt>
			<trkpt lat="44.2004819" lon="12.2310448"></trkpt>
			<trkpt lat="44.1994051" lon="12.2310448"></trkpt>
			<trkpt lat="44.1978975" lon="12.2310877"></trkpt>
			<trkpt lat="44.1973745" lon="12.2312593"></trkpt>
			<trkpt lat="44.1974052" lon="12.231946"></trkpt>
			<trkpt lat="44.1974668" lon="12.2326326"></trkpt>
			<trkpt lat="44.1940514" lon="12.2336626"></trkpt>
			<trkpt lat="44.1932822" lon="12.2340918"></trkpt>
			<trkpt lat="44.1931591" lon="12.2346926"></trkpt>
			<trkpt lat="44.1929129" lon="12.2350788"></trkpt>
			<trkpt lat="44.1923283" lon="12.2352934"></trkpt>
			<trkpt lat="44.1917437" lon="12.2356367"></trkpt>
			<trkpt lat="44.1913744" lon="12.2355509"></trkpt>
			<trkpt lat="44.1908205" lon="12.2353792"></trkpt>
			<trkpt lat="44.1903897" lon="12.2352934"></trkpt>
			<trkpt lat="44.1890973" lon="12.2351217"></trkpt>
			<trkpt lat="44.1881434" lon="12.2356796"></trkpt>
			<trkpt lat="44.1876202" lon="12.2361088"></trkpt>
			<trkpt lat="44.1862354" lon="12.2362804"></trkpt>
			<trkpt lat="44.1854353" lon="12.2367525"></trkpt>
			<trkpt lat="44.1850353" lon="12.2370958"></trkpt>
			<trkpt lat="44.1848352" lon="12.2374177"></trkpt>
			<trkpt lat="44.1810037" lon="12.2377396"></trkpt>
			<trkpt lat="44.1805267" lon="12.2374606"></trkpt>
			<trkpt lat="44.1801881" lon="12.2367525"></trkpt>
			<trkpt lat="44.1790494" lon="12.2340918"></trkpt>
			<trkpt lat="44.1786493" lon="12.2335553"></trkpt>
			<trkpt lat="44.1782338" lon="12.2334909"></trkpt>
			<trkpt lat="44.1780491" lon="12.2340488"></trkpt>
			<trkpt lat="44.1781106" lon="12.2349501"></trkpt>
			<trkpt lat="44.1784184" lon="12.23598"></trkpt>
			<trkpt lat="44.1785108" lon="12.2371817"></trkpt>
			<trkpt lat="44.1785415" lon="12.2392845"></trkpt>
			<trkpt lat="44.1782645" lon="12.2396708"></trkpt>
			<trkpt lat="44.1766948" lon="12.2398424"></trkpt>
			<trkpt lat="44.175556" lon="12.2398853"></trkpt>
			<trkpt lat="44.1748481" lon="12.2401428"></trkpt>
			<trkpt lat="44.1746942" lon="12.2406578"></trkpt>
			<trkpt lat="44.174725" lon="12.2413015"></trkpt>
			<trkpt lat="44.1739555" lon="12.2412157"></trkpt>
			<trkpt lat="44.1730013" lon="12.2412586"></trkpt>
			<trkpt lat="44.1728166" lon="12.2417307"></trkpt>
			<trkpt lat="44.1725396" lon="12.2423744"></trkpt>
			<trkpt lat="44.1720471" lon="12.2427177"></trkpt>
			<trkpt lat="44.1716161" lon="12.2429323"></trkpt>
			<trkpt lat="44.1711852" lon="12.2428465"></trkpt>
			<trkpt lat="44.170785" lon="12.2423315"></trkpt>
			<trkpt lat="44.170508" lon="12.2416019"></trkpt>
			<trkpt lat="44.1704464" lon="12.241044"></trkpt>
			<trkpt lat="44.1704157" lon="12.240572"></trkpt>
			<trkpt lat="44.1700155" lon="12.2400141"></trkpt>
			<trkpt lat="44.1696769" lon="12.2389841"></trkpt>
			<trkpt lat="44.1693999" lon="12.2382545"></trkpt>
			<trkpt lat="44.1685995" lon="12.2377396"></trkpt>
			<trkpt lat="44.1678299" lon="12.2376537"></trkpt>
			<trkpt lat="44.166968" lon="12.2379541"></trkpt>
			<trkpt lat="44.1662907" lon="12.2384691"></trkpt>
			<trkpt lat="44.1654596" lon="12.238512"></trkpt>
			<trkpt lat="44.1648439" lon="12.2388124"></trkpt>
			<trkpt lat="44.1638895" lon="12.2388983"></trkpt>
			<trkpt lat="44.1617345" lon="12.2390699"></trkpt>
			<trkpt lat="44.1613035" lon="12.2386837"></trkpt>
			<trkpt lat="44.1608109" lon="12.2383404"></trkpt>
			<trkpt lat="44.1600412" lon="12.2368383"></trkpt>
			<trkpt lat="44.1599181" lon="12.2363234"></trkpt>
			<trkpt lat="44.1598873" lon="12.2355509"></trkpt>
			<trkpt lat="44.1582556" lon="12.2349501"></trkpt>
			<trkpt lat="44.1577937" lon="12.2347355"></trkpt>
			<trkpt lat="44.1567469" lon="12.2356796"></trkpt>
			<trkpt lat="44.1552382" lon="12.2360229"></trkpt>
			<trkpt lat="44.154099" lon="12.23598"></trkpt>
			<trkpt lat="44.1522823" lon="12.2356796"></trkpt>
			<trkpt lat="44.1515895" lon="12.2356367"></trkpt>
			<trkpt lat="44.151143" lon="12.2355509"></trkpt>
			<trkpt lat="44.150635" lon="12.2353578"></trkpt>
			<trkpt lat="44.1498652" lon="12.2350788"></trkpt>
			<trkpt lat="44.1492339" lon="12.2348857"></trkpt>
			<trkpt lat="44.1484795" lon="12.2346926"></trkpt>
			<trkpt lat="44.1481561" lon="12.2346282"></trkpt>
			<trkpt lat="44.1479252" lon="12.2330189"></trkpt>
			<trkpt lat="44.1460929" lon="12.2337484"></trkpt>
			<trkpt lat="44.1439681" lon="12.2343922"></trkpt>
			<trkpt lat="44.1430442" lon="12.2346497"></trkpt>
			<trkpt lat="44.1421819" lon="12.2350359"></trkpt>
			<trkpt lat="44.141566" lon="12.2351217"></trkpt>
			<trkpt lat="44.1407036" lon="12.2350359"></trkpt>
			<trkpt lat="44.1398105" lon="12.2346497"></trkpt>
			<trkpt lat="44.1394795" lon="12.2345102"></trkpt>
			<trkpt lat="44.1377701" lon="12.2340488"></trkpt>
			<trkpt lat="44.1367075" lon="12.2337806"></trkpt>
			<trkpt lat="44.136284" lon="12.2336733"></trkpt>
			<trkpt lat="44.1350982" lon="12.2334695"></trkpt>
			<trkpt lat="44.1345977" lon="12.23333"></trkpt>
			<trkpt lat="44.1343744" lon="12.2331262"></trkpt>
			<trkpt lat="44.1343436" lon="12.2329545"></trkpt>
			<trkpt lat="44.1343975" lon="12.2326541"></trkpt>
			<trkpt lat="44.1341357" lon="12.2326005"></trkpt>
			<trkpt lat="44.1339509" lon="12.2326219"></trkpt>
			<trkpt lat="44.1338739" lon="12.2327507"></trkpt>
		</trkseg>
	</trk>
</gpx>
